1877 village survey
In 1877 the vicar of Sibford, Rev Edward Stevens (Frank Lascelles’ father) personally conducted a door to door survey of all households in the Gower, Burdrop and the Ferris. He recorded the gender, age groups and occupation of the head of the household. His findings were tabulated and give us a complete insight into the social history of the village at that time. It makes interesting reading, although many of the descriptions and classifications have little bearing to life in the village today.
Occupation | Householder | Additional members of household | Total |
Vicar | 1 | 4 | 5 |
Surgeon | 1 | 3 | 4 |
Lawyer | 1 | 5 | 6 |
School Master | 2 | 6 | 8 |
Surveyor | 1 | 3 | 4 |
Bailiff | 1 | 1 | 2 |
Independent | 10 | 16 | 26 |
Farmer | 19 | 70 | 89 |
Baker | 3 | 6 | 9 |
Butcher | 2 | 4 | 6 |
Blacksmith | 2 | 3 | 5 |
Carpenter | 3 | 6 | 9 |
Dairyman | 4 | 4 | 8 |
Mason | 3 | 8 | 11 |
Miller | 1 | 5 | 6 |
Master Plumber | 1 | 2 | 3 |
Painter | 3 | 11 | 14 |
Tailor | 1 | 1 | 2 |
Thatcher | 1 | 2 | 3 |
Shoemaker | 3 | 10 | 13 |
Sawyer | 2 | 8 | 10 |
Carrier | 4 | 9 | 13 |
Machinist | 1 | 3 | 4 |
Seamstress | 1 | 1 | |
Clock cleaner | 1 | 1 | 2 |
Inn Keeper | 3 | 6 | 9 |
Beershop | 3 | 3 | 6 |
Shopkeeper | 3 | 3 | 6 |
Bread seller | 1 | 3 | 4 |
Coal seller | 1 | 1 | |
Roadman | 2 | 4 | 6 |
Molecatcher | 1 | 1 | 2 |
Servant | 3 | 6 | 9 |
Widow | 11 | 22 | 33 |
Separated from Husband | 2 | 2 | 4 |
Labourer | 61 | 173 | 234 |
Pauper | 14 | 19 | 33 |
Lunatic | 1 | 4 | 5 |
TOTAL | 178 | 437 | 615 |
In addition the Quaker School had 7 staff and 70 pupils. |
last updated